RECORDINGS OF AL'S ARRIVALS EACH YEAR:
Arrival and Departure Schedule Courtesy of Grace Steurer
Feb 17, 1994
Nov 30, 1994 March 1995
Dec 5, 1995 March 14, 1996
Dec 3, 1996 March 26, 1997
Nov 27, 1997 March 8, 1998
Dec 12, 1998 March 21, 1999
Dec 4, 1999 April 2, 2000
Nov 26, 2000 Feb 26, 2001
Nov 28, 2001 March 24, 2002
Nov 21, 2002 March 12, 2003
Nov 25, 2003 Feb 24, 2004
Nov 28, 2004 Feb 2005
Nov 30, 2005 April 6, 2006
Nov 22, 2006 March 16, 2007
Dec 4, 2007 March 6, 2008
Nov 22, 2008 March 23, 2009
Nov 19, 2009 March 23, 2010
Nov 22, 2010